Place of Origin: | CHINA |
Brand Name: | ECOGRACE |
Certification: | ISO / 9001 , SGS |
Model Number: | 1500 mmX 1500 mm |
Minimum Order Quantity: | 50 sets |
---|---|
Price: | 10 -50 USD / PCS |
Packaging Details: | Polybags with pallets |
Delivery Time: | 2-6 WEEKS |
Payment Terms: | Western Union, MoneyGram, L/C, T/T, D/A, D/P |
Supply Ability: | 2000 sets / day |
Detailed Product Description
Filter Cloth: | PA / NYLON Filter Cloth | Weaving: | Plain |
---|---|---|---|
Yarn/ Filament: | Monofilament | Application: | Mining , Slurry Dewatering ,Coal Washing , Alumina , |
Alumina Plant Filter Cloth Type and Application :
Plate / Chamber Press Filter
Amongst various types of Press filter for Liquid / Solid separation, Monofilament and Multi filament Filter Clothes are available in different sizes to cater the needs of the customer.
Horizontal Belt Filter
Amongst various types of vacuum filter for Liquid / Solid separation, there is great demand for the Horizontal Belt Filter.
Centrifuge, Leaf Filter Machine
We provide strong and thick filtration cloth for use in centrifuge applications.
Our “F-series” is most suitable for fine particles filtration.
PAN / DISC Filter Equipment Filter Cloth
we can draw on a database containing alithe technical properties: drawings, merchandise data and basic specifications handled by CAD systems in the Projects Department.
Features:
1. Heat-resistant, high pressure
2. High efficiency
3. Competitive price
Detailed information:
1.Various of filter press cloth,
2.Material: PP, PET, PA, PVA etc,
multifilament and monofilament,
3.Be used for chemical, mine/metallurgy, food, biological, waste water indutries.
4. Make filter cloth according to size of your filter plates.
PP/ Monofilament filter cloth | |||||||||||
Code | Material | Weave | Weight | Density root/10cm | Thickness | Breaking strengthtn/20cm | Elongation | Air permeability | |||
g/m2 | Warp | Weft | mm | Warp | Weft | Warp | Weft | ||||
860-1 | Polypropyelene Cloth | Twill | 465 | 251 | 149 | 0.95 | 4491.4 | 3933.4 | 50.63 | 34.07 | 49.94 |
860-2 | Polypropyelene Cloth | Twill | 575 | 283 | 141 | 1.05 | 5258.25 | 4221.25 | 46.87 | 35.53 | 37.35 |
860-3 | Polypropyelene Cloth | Twill | 550 | 314 | 133 | 1.1 | 5625 | 4870 | 54.67 | 34.8 | 27.75 |
880-A | Polypropyelene Cloth | Twill | 570 | 330 | 220 | 1.2 | 5500 | 5200 | 52.3 | 35 | 26 |
880- B | Polypropyelene Cloth | Twill | 340 | 181 | 141 | 0.63 | 5234 | 3489.40 | 25.53 | 33.07 | 81.38 |
890-AB | Polypropyelene Cloth | Twill | 720 | 377 | 220 | 1.4 | 6718.25 | 5421.75 | 47.5 | 28.3 | 24.41 |
Contact Person: Mr. Jim Lin
Tel: 86-571-86058862
Fax: 86-571-86073956